General information about the ground area |
---|
Planned use of ground area | Placement of a roadside service object |
Branch | Consumer sphere |
Address of the area | Krasnodar region, Yeysky district, s/o. Kopanskaya, st-ca. Kopanskaya |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:08:1002002:180 |
Declared area (m2) | 4090.00 |
Limit size of the area (m2) | |
Land category | Lands of inhabited localities |
Kind of allowed use | Vehicle maintenance |
Actual use | It is not exploited |
Permits, town-planning documentation | The master plan of the Kopansky rural settlement of the Yeysk district, approved by the Decision of the Council of the Municipal formation of the Yeysk district ¹ 261 of 29.10.2014, taking into account the changes of 27.08.2019 ¹ 212. Rules of land of land use and development of the Kopansky rural settlement of the Yeysk district, approved by the Decision of the Council of the Yeysk District Municipality of 29.05.2015 ¹ 339, taking into account the changes made. According to the Master Plan, the land plot is located in the functional zone "Transport Infrastructure Zone" (planned) to accommodate "Car refueling station (2 columns), Service station (1 post)", according to the Rules of land use and development in the territorial zone " IT-2. Transport Infrastructure Zone". |
Information about proprietor (right holder) |
---|
Proprietor | Russian Federation |
Right holder | Prior to the differentiation by property levels, it is under the jurisdiction of the administration of the Yeysk district municipality. |
Kind of right | Constant (termless) using |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Encumbrances are absent. The land plot is located in areas with special conditions for the use of the territory: "Security zone of the overhead power transmission line VL-10 kV Kp-6 from PS 35/10 kV "Kopanskaya" , with adjacent overhead lines and TP |
Electricity supply |
---|
Power supply center (name, right-holder) | PS 35/10 kV "Kopanskaya" PJSC "Rosseti Kuban" Leningrad electric networks |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Nearest connection point (network tension, kV) | 10.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC " Yeyskgorgaz" |
Gas pipeline (diameter(mm)) | 100.00 |
Gas pipeline (pressure(MPa)) | 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 7479000.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 7479000.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Municipal Unitary Enterprise "Yeysk thermal networks" |
Water supply source (power (cubic meters a day)) | 1.00 |
Water supply source (quality of water) | Drinking water |
Nearest connection point (power (cubic meters a day)) | 1.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Sewage system |
---|
Type of building (name, right-holder) | There is no central sewerage system. |
Installation of telephones/internet |
---|
Central network (distance(m)) | 800.00 |
Mobile communication (distance(m)) | |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | City Yeysk | 55.00 |
Nearest settlement | st. Kopanskaya | 0.20 |
Center of the subject of federation | Krasnodar city | 200.00 |
Highways (regional, federal value) | Yeysk-Krasnodar city | |
Nearest railway station | City Yeysk | 59.00 |
Nearest railway | City Yeysk | 59.00 |
Airport | Krasnodar airport | 234.00 |
Seaport | seaport Yeysk | 60.00 |
Additional information about the ground area |
---|
Special conditions | Seismicity 6 points, the site relief — calm, equal; underground waters: more than 5-10 m below the surface of the earth |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 0.03 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.287228 |
Longitude (E) | 38.498037 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of Yeysky district municipality |
Postal address | Krasnodar region, Yeysk city, Sverdlova street, 106 |
Site | http://invest-eisk.ru |
Phone/fax | (86132) 2-57-36, 2-30-29 |
E-mail address | econom_eisk@mail.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Yeysky district municipality |
Postal address | Krasnodar region, Yeysk city, Sverdlova street, 106 |
Site | http://invest-eisk.ru |
Phone/fax | (86132) 2-57-36, 2-30-29 |
E-mail address | econom_eisk@mail.ru |