General information about the ground area |
---|
Planned use of ground area | Placing water intake structures |
Branch | Housing and utilities |
Address of the area | Krasnodar region, Yeysk district, Kuharivsky c/o, Kuharivka village, within the boundaries of the cadastral quarter 23:08:0206003 |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:08:0206003:214 |
Declared area (m2) | 456778.00 |
Limit size of the area (m2) | 456778.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Essential facilities (electricity, gas, water, sewerage, heating, communications, telecommunications), waterworks |
Actual use | It is not exploited |
Permits, town-planning documentation | The master plan for the Kukharivsky rural settlement of the Yeysk district of the Krasnodar region, approved by the decision of the Council of the municipal formation Yeysk district of December 20, 2012 ¹ 27, as well as changes made to the master plan, approved by the decision of the Council of the municipal formation of the Yeysk district of January 29, 2014 ¹ 161. The rules of land use and development of the Kukharivsky rural settlement of the Yeysk district of the Krasnodar region, approved by the decision of the Council of the Municipal formation of the Yeysk district of December 24, 2014 ¹ 292, as well as changes made to the PHZ, by the decision of the Council of the municipality of Yeysk district of March 31, 2017 ¹ 527. According to the General plan, the land plot is located in the functional zone “Zone of engineering infrastructure”, PZZ in the territorial zone “IT-1.Area engineering infrastructure”. |
Information about proprietor (right holder) |
---|
Proprietor | Russian Federation |
Right holder | It is at the disposal of the administration of the Yeysk district municipality |
Kind of right | State property before the delimitation |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Encumbrance - absent. There are restrictions: 6814 sq.m. - located in the security zone of the overhead power transmission line VL-10kV KH-1 from PS 35/10 kV Kuharivka, with adjacent VL and TP ¹ 12-29/14-8096 dated July 18, 2014. 27821 sq.m. - res |
Electricity supply |
---|
Power supply center (name, right-holder) | PS35/10 kV «Kuharivka» Branch of PJSC «Rosseti Kuban» Leningrad electric networks |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Nearest connection point (network tension, kV) | 10.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC «SMF «Prometey» |
Gas pipeline (diameter(mm)) | 108.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 2000000.00 |
Nearest connection point (diameter(mm)) | 108.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 43800.00 |
Water-supply |
---|
Water supply source (name, right-holder) | GUP KK «Kubanvodkompleks» B2-2 D800 |
Water supply source (power (cubic meters a day)) | 5500.00 |
Water supply source (quality of water) | Drinking water |
Nearest connection point (power (cubic meters a day)) | 3.00 |
Nearest connection point (diameter(mm)) | 219.00 |
Sewage system |
---|
Type of building (name, right-holder) | Absent |
Installation of telephones/internet |
---|
Central network (distance(m)) | 500.00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Yeysk city | 16.00 |
Nearest settlement | Yeysk district, Kuharivka village | 0.50 |
Center of the subject of federation | Krasnodar city | 261.00 |
Highways (regional, federal value) | Yeysk- Krasnodar | 16.00 |
Highways of local value | | |
Nearest railway station | Yeysk city | 18.00 |
Nearest railway | Yeysk city | 18.00 |
Airport | Krasnodar airport | 276.00 |
Seaport | seaport Yeysk | 19.00 |
Additional information about the ground area |
---|
Special conditions | Seismicity 6 points, variable bias towards the Sea of Azov difference from 1 to 10%; groundwater level: 0 - 2 m below the ground surface. |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 2.76 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.636497 |
Longitude (E) | 38.149492 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of Yeysky district municipality |
Postal address | Krasnodar region, Yeysk city, Sverdlova street, 106 |
Site | http://invest-eisk.ru |
Phone/fax | (86132) 2-57-36, 2-30-29 |
E-mail address | econom_eisk@mail.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Yeysky district municipality |
Postal address | Krasnodar region, Yeysk city, Sverdlova street, 106 |
Site | http://invest-eisk.ru |
Phone/fax | (86132) 2-57-36, 2-30-29 |
E-mail address | econom_eisk@mail.ru |