Project name | Polymer waste processing plant and production of a new type of raw materials and building materials |
Industry classification | Manufacturing industry |
Basic information about the project |
---|
Project essence | This investment project provides for the construction of a plant for the processing of polymer waste and the production of a new type of raw materials and building materials, aimed at environmental improvement of the Northern economic zone of the Krasnodar region, where the company will be located. Range of products: LDPE granules, HDPE granules, PP granules, plastic film, plastic pipes, hose, siding, baseboard. |
Project capacity | The processing of polymer waste is 7200 tons (600 tons per month) every year. Production and sale of polymer waste products is 6480 tons annually (540 tons per month): - granules of LDPE - 972 t.; - granules of HDPE - 1296 t.; - granules PP - 972 t.; - polyethylene film - 576 thousand sq. m.; - polymer pipes - 9312 p. m.; - hose - 162 thousand p. m.; - siding - 96 860 sq. m.; - plinth - 388 024 p. m. |
Consumer market description | The main groups of consumers: industrial enterprises-manufacturers of building materials, as well as large retail chains and companies engaged in the sale of building materials. The planned share of sales in Russia-70%, in the Krasnodar region – 30%. |
Object construction term | 12.00 |
Competitive advantage | A wide range of high quality products, corresponding to GOST; constant growing demand for LDPE and PP pellets; competitive price compared to the cost of primary polymers; high availability of cheap raw materials. |
Resource availability for project realization | Highly qualified personnel, raw materials for the enterprise will be purchased from the population, enterprises, large trading companies located in the Northern economic zone of the Krasnodar region, including through the organization of secondary ra |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 940.00 |
Planned volume of gas consumption (annual), million cubic meters | 0.59 |
Planned volume of water consumption (annual), million cubic meters | 0.17 |
Degree of project development | Developed a business plan, the ground area is generated |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 168.49 |
Own resources, million rubles | 0.00 |
Means of regional (municipal) budget, million rubles | 0.00 |
Previously involved means, million rubles | 0.00 |
Investment capacity, mln rubles | 168.49 |
Conditions of investor participation | Direct investments |
Form of investments return | Monetary |
Payback period | 3.75 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 15.75 |
Simple payback time | 3.75 |
Discounted payback period | 5.75 |
Internal rate of return (IRR) | 28.60 |
Productivity index (PI) | 1.04 |
Income per year | 241.62 |
Social efficiency of investment project |
---|
Number of workplaces | 54 |
Salary average level (thousand rub per year) | 350.00 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 36.26 |
which includes into consolidated budget of the krai, million rubles | 16.07 |
General information about the ground area |
---|
Address of the area | Krasnodar region, Yeysky district, s/o Alexandrovsky, s. Aleksandrovka, driveway SRSU Yeysk to Yeysk on the crossroads Alexandrovskom |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:08:0301001:11 |
Declared area (m2) | 64594.00 |
Limit size of the area (m2) | 64594.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Production |
Actual use | Not Using |
Availability of buildings, structures, constructions | The property – incomplete construction of the driveway SRSU Yeysk to Yeysk on the crossroads Alexandrovskom, length 320,8 m., readiness percentage – 60%, with cadastral number 23:08:0301001:35, value 1,034 million rubles according to valuation report |
Permits, town-planning documentation | The master plan of the on the crossroads Alexandrovskoe rural settlement of the Yeysk district, approved by the decision of the Council of the municipality Yeysk district № 23 of December 20, 2012 «On approval of the master plan of the Alexandrovsko |
Information about proprietor (right holder) |
---|
Proprietor | Municipal formation the Yeysky district |
Right holder | Municipal formation the Yeysky district |
Kind of right | Constant (termless) using |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | No encumbrances. The land is located in the water protection zone of the Yeysk estuary of the Azov sea. |
Encumbrance area | .00 |
Electricity supply |
---|
Power supply center (name, right-holder) | Substation 35/10 kV «Aleksandrovskaya» PJSC «Kubanenergo» |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Nearest connection point (network tension, kV) | 10.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC Prometey Construction Company |
Gas pipeline (diameter(mm)) | 108.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 2000000.00 |
Nearest connection point (diameter(mm)) | 108.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 2000000.00 |
Water-supply |
---|
Water supply source (name, right-holder) | GUP KK «Kubanvodproekt» |
Water supply source (power (cubic meters a day)) | 26000.00 |
Water supply source (quality of water) | Drinking water |
Nearest connection point (power (cubic meters a day)) | 26000.00 |
Nearest connection point (diameter(mm)) | 800.00 |
Sewage system |
---|
Type of building (name, right-holder) | Central sewerage system in the village is missing, you need to organize the local sewer system |
Nearest point of connection (diameter(mm)) | .00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 600.00 |
Mobile communication (distance(m)) | 0.00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Yeysk сity | 15.40 |
nearest settlement | s. Alexandrovka | 0.70 |
Center of federal subject | Krasnodar city | 231.00 |
highways (regional, federal value) | Yeysk – Krasnodar | 0.50 |
highways of local value | Yeysk – Alexandrovka | 0.50 |
nearest railway station | Yeysk city | 17.00 |
nearest railway | s. Alexandrovka | 0.50 |
airport | Krasnodar airport | 245.00 |
seaport | seaport Yeysk | 18.00 |
Additional information about the ground area |
---|
Special conditions | Seismicity is 6 points, the site relief - calm, equal; underground waters: 10 to 18 m below the ground surface. |
Cost of rent/buy of the ground area, mln. rub | 4.83 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.653640 |
Longitude (E) | 38.408943 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of Yeysky district municipality |
Postal address | Krasnodar region, Yeysk city, Sverdlova street, 106 |
Site | http://invest-eisk.ru |
Phone/fax | (86132) 2-57-36, 2-30-29 |
E-mail address | 23246619@rambler.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Yeysky district municipality |
Postal address | Krasnodar region, Yeysk city, Sverdlova street, 106 |
Site | http://invest-eisk.ru |
Phone/fax | (86132) 2-57-36, 2-30-29 |
E-mail address | 23246619@rambler.ru |
Executive (Full name, work position, phone number) | Ivchenko Natalya Nikolaevna, head of the sector of investments and industry management of economy, investment and industry administration MO Yeysky district, (86132) 2-57-36 |