General information about the ground area |
---|
Planned use of ground area | Placement of an industrial enterprise |
Branch | Industry |
Address of the area | Krasnodar region, Yeysky district, city of Yeysk, Yeysk city settlement, street Armavir, 228. |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:42:0701001:668 |
Declared area (m2) | 19369.00 |
Limit size of the area (m2) | 19369.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Industrial enterprises and municipal-warehouse enterprises of IV-V hazard class |
Actual use | It is not exploited |
Permits, town-planning documentation | The master plan of the Yeysk city settlement, approved by Decision of Council of the Yeysk city settlement of the Yeysk area ¹ 35/2 of 28.12.2011 with the changes. Rules of land use and development of the Yeysk city settlement of the Yeysk district, approved by Decision of Council of the Yeysk city settlement of the Yeysk area ¹ 52/4 from 29.01.2013 to reflect changes. According to the master plan, the land plot is located within the boundaries of the functional zones: «Multifunctional zone» and «¹64-Market», according to the Rules of land use and development in the territorial zone «Industrial enterprises and communal storage enterprises of IV-V class of danger». |
Information about proprietor (right holder) |
---|
Proprietor | Russian Federation |
Right holder | To differentiation in levels of ownership is administered by the Yeysk city settlement of the Yeysk district |
Kind of right | Constant (termless) using |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Encumbrances are absent. The land plot is located in the zone with special conditions for the use of the territory: «Zone of restrictions from aircraft noise» - «Zone G». |
Electricity supply |
---|
Power supply center (name, right-holder) | GPS 110/35/6 kV «Yeysk-1» PJSC «Kubanenergo» |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Nearest connection point (network tension, kV) | 6.00 |
Nearest connection point (distance(m)) | .00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC "Gazprom gas distribution Krasnodar" branch ¹ 2 |
Gas pipeline (diameter(mm)) | 108.00 |
Gas pipeline (pressure(MPa)) | 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 2000000.00 |
Nearest connection point (diameter(mm)) | 108.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 2000000.00 |
Water-supply |
---|
Water supply source (name, right-holder) | GUP KK «Kubanvodkompleks», EGP EP |
Water supply source (power (cubic meters a day)) | 1.00 |
Water supply source (quality of water) | Drinking water |
Nearest connection point (power (cubic meters a day)) | 1.00 |
Nearest connection point (diameter(mm)) | 200.00 |
Sewage system |
---|
Type of building (name, right-holder) | GUP KK «Kubanvodkompleks», EGP EP |
Type of building (power (cubic meters a day)) | 1.00 |
Nearest point of connection (power (cubic meters a day)) | 1.00 |
Nearest point of connection (diameter(mm)) | 300.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 120.00 |
Mobile communication (distance(m)) | 0.00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | City Yeysk | 0.00 |
Nearest settlement | City Yeysk | 0.00 |
Center of the subject of federation | Krasnodar city | 247.00 |
Highways (regional, federal value) | Yeysk-Krasnodar | 0.50 |
Nearest railway station | City Yeysk | 5.00 |
Nearest railway | City Yeysk | 5.00 |
Airport | Krasnodar airport | 260.00 |
Seaport | seaport Yeysk | 7.00 |
Additional information about the ground area |
---|
Special conditions | Seismicity 6 points, the site relief — calm, equal; underground waters: more than 10-12 m below the surface of the earth |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 0.45 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.679796 |
Longitude (E) | 38.253369 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of Yeysky district municipality |
Postal address | Krasnodar region, Yeysk city, Sverdlova street, 106 |
Site | http://invest-eisk.ru |
Phone/fax | (86132) 2-57-36, 2-30-29 |
E-mail address | 23246619@rambler.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Yeysky district municipality |
Postal address | Krasnodar region, Yeysk city, Sverdlova street, 106 |
Site | http://invest-eisk.ru |
Phone/fax | (86132) 2-57-36, 2-30-29 |
E-mail address | 23246619@rambler.ru |